bkt battery co.,ltd
|
Price: | 1.0 USD |
Payment Terms: | T/T,WU |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
led lights battery 18650 6.4v lifepo4 rechargeable battery pack 1.4ah 6v lifepo4 nano phosphate battery pack
NO. | Item | General Parameter | Remark | |||||
1 | Model | IFR 18650 | single | |||||
2 | Casing material for single cell | steel case for single cells | ||||||
3 | Standard capacity(0.2C5A) | 1.5Ah | ||||||
4 | Minimum Capacity(1C5A) | 1.4Ah | ||||||
5 | Rated voltage | 6.4V | Work voltage | |||||
6 | Max.Charge voltage | 7.3V | ||||||
7 | Cut-off voltage | 5.0V | ||||||
8 | Standard charge and discharge current | 0.3A | 0.2 | |||||
9 | charging Time | 5.0hours | 0.2 | |||||
10 | Continuous discharge current | 1.5A | 1C | |||||
13 | Weight(Approx) | About 90g | ||||||
14 | Impedance(Max, at 1000Hz.) | ≤ 50mΩ | ||||||
15 | Charge method (CC/CV) | Standard | CC | 0.2C | 6.4V cut off | |||
CV | 6.4V | 0.05C cut off | ||||||
16 | Operate temperature | Charge | 0℃~45℃ | |||||
Discharge | -20℃~60℃ | |||||||
Storage | -20℃~45℃ |
I had did battery business for 7 years,and we have
1. 3.7v lithium ion battery 18650 1500-2900mah cells;26650 3500-3800mah;3.7v/7.4v/11.1v/14.8v/22.2v 1-30ah battery pack;
2. Samsung 18650 battery ,LG 18650 battery, Panasonic 18650 battery ;
3. 3.2v lifepo4 battery 14500 500mah,18650 1500mah,26650 3000mah,32650 5000mah, 1-72v 1-200ah lifepo4 battery pack;
4. lithium ion battery charger and lifepo4 battery charger .
Looking for your warm reply with thanks;
yours sincerely
Angel Xiao
Tell/whatsapp:86 18719054275
Skype/wechat: angeler722
Mail: xiaojinyu0722 @ hotmail.com
chrealbattery.onesite.alibaba.com